Oxford Primary English Creative Writing Competition 2017
08/01/2018

The ceremony was also attended by Mr Jari Sinkari, Consul-General of Finland, Hong Kong & Macao; one of our honourable judges, Mr John Tsang, GBM, JP, former Financial Secretary of HKSAR; and representatives from our co-organizers including Visit Finland, Finnair, Jetour Travel, and the Finnish Chamber of Commerce in Hong Kong.
Mr John Tsang spoke about his appreciation of the originality and creativity in Hong Kong primary students’ writing. He provided some writing tips to the participants, emphasizing the importance of coherence and organization in a good piece of writing. He also found it interesting to see how much Hong Kong people love to eat, a fact he felt was reflected in many of the students’ writing!
During the ceremony, not only did students get the chance to meet Santa Claus, but they also sang Christmas carols and danced with him. After the awards presentation, the 6 winners (second runners-up, first runners-up and the champions from both Lower Primary and Upper Primary) were given the opportunity to go onstage and interview Santa Claus in person. This festive and joyful morning has provided wonderful memories to all the participants and, hopefully, inspired students to continue to make writing our next generation’s passion.
The winners of Oxford Primary English Creative Writing Competition ‘Happy writing, Santa is coming!’ are as follows:
Upper Primary
Award | Student's Name | School Name |
Champion | Belle Woo | C.C.C. Kei Wai Primary School |
First Runner-Up | Kelvin Cheng | Diocesan Boys' School Primary Division |
Second Runner-Up | Ines Owyang | St. Paul's Convent School (Primary Section) |
Eight Merit Award | ||
1 | Nathan Yau | Diocesan Boys' School Primary Division |
2 | Jamie Lau | Po Leung Kuk Camões Tan Siu Lin Primary School |
3 | Wai Cheuk Nam | Lutheran Tsang Shing Siu Leun School |
4 | Chung Pui Ting | Po Leung Kuk Fung Ching Memorial Primary School |
5 | Ariel Lee Nok In | WF Joseph Lee Primary School |
6 | Leung Hoi Ching | St. Francis of Assisi's English Primary School |
7 | Zachary | Po Leung Kuk Camões Tan Siu Lin Primary School |
8 | Dexter Lau | G.T. (Ellen Yeung) College |
Most Creative Writing Award | Tam Siu Kin, Jacky | Ho Ming Primary School (Sponsored by Sik Sik Yuen) |
Lower Primary
Award | Student's Name | School Name |
Champion | Harry Tsui | Pun U Association Wah Yan Primary School |
First Runner-Up | Lau Tsz Ying, Jolie | North Point Government Primary School |
Second Runner-Up | Lee Hiu Kwan | Salesian Yip Hon Millennium Primary School |
Eight Merit Award | ||
1 | Mo-Yon Hannah | Good Hope Primary School cum Kindergarten |
2 | Lo Sze Nga | Kowloon Tong School (Primary Section) |
3 | Tam Wing Sze | S.K.H. Tak Tin Lee Shiu Keung Primary School |
4 | Faustina Tam | St. Paul's Convent School (Primary Section) |
5 | Wong Lok Yee, Abby | The ELCHK Wo Che Lutheran School |
6 | Rexx Hung | Diocesan Boys' School Primary Division |
7 | Chan Sin Yu | Kowloon Tong School (Primary Section) |
8 | Rihanna Chen | St. Clare's Primary School |
Most Creative Writing Award | Wong Lok Yee, Abby | The ELCHK Wo Che Lutheran School |
Most Active Participation Award
Fukien Secondary School Affiliated School
Here are some snapshots of the day.


